
| id no. | property | location | for sale price | rental price | builtup size | type | property remark |
|---|---|---|---|---|---|---|---|
| 45537 | FORTUNE COURT | air itam | RM850 | 1,200 | office lot | carpeted and Partitioned office for tution centre, etc | |
| 48956 | SHOP OFFICE | air itam | RM7,500 | 3,000 | office lot | ||
| 24323 | 3 STOREY SHOPHOUSE | air itam | RM900 | 1,400 | office lot | 22x70 2nd flr office for rent | |
| 31084 | FORTUNE COURT | air itam | RM550,000 | RM900 | 1,000 | office lot | 1st flr shop lot |
| 25278 | FORTUNE COURT | air itam | RM1,100 | 1,000 | office lot | near sunshine farlim | |
| 12621 | FORTUNE COURT | air itam | RM1,200 | 1,050 | office lot | with renovation | |
| 25516 | FORTUNE COURT | air itam | RM1,500 | 1,050 | office lot | shoplot grd floor and 1st flr available to let | |
| 12079 | 3 STOREY SHOPHOUSE | air itam | RM3,200 | 3,000 | office lot | air itam main road. 1st floor suitable for office, direct selling. 3,000sf | |
| 35222 | FORTUNE COURT | air itam | RM1,100 | 1,100 | office lot | opposite sunshine farlim | |
| 28483 | 3 STOREY SHOPHOUSE | air itam | RM900 | 1,000 | office lot | 1st floor suitable for tution centre, office etc | |
| 9995 | FARLIM SHOPHOUSE | air itam | RM1,200 | 1,000 | office lot | 1st flr shop lot. near banks etc | |
| 28545 | FORTUNE COURT | air itam | RM1,100 | 1,000 | office lot | facing main road | |
| 38354 | 2 STOREY SHOPHOUSE | air itam | RM1,200 | office lot | 1st flr office facing main road, suitable for as tution centre, beauty saloon etc.. | ||
| 16638 | FORTUNE COURT | air itam | RM1,100 | 1,050 | office lot | shop lot | |
| 28613 | 2 STOREY SHOPHOUSE | air itam | RM1,200 | office lot | |||
| 10126 | FORTUNE COURT SHOPHOUSE | air itam | RM1,700 | 1,400 | office lot | fortune court shop house 1st flr - dual frontage | |
| 29270 | FORTUNE COURT | air itam | RM1,200 | 1,000 | office lot | 1st flr shoplot suitable for office, hair salon, etc | |
| 43619 | 2 STOREY SHOPHOUSE | balik pulau | RM720,000 | 2,700 | office lot | 2 storey shop lot | |
| 9673 | EDEN PARADE | batu ferringhi | RM150,000 | RM700 | office lot | ||
| 7372 | SHOPLOT | batu ferringhi | RM2,000 | 2,000 | office lot | ground floor shoplot with free parking space | |
| 47096 | 2 STOREY SHOPHOUSE | batu maung | RM300,000 | 1,400 | office lot | facing main road | |
| 46903 | shop lot | batu muang | RM1,000 | 1,200 | office lot | facing main road. builtup 20' x 60' | |
| 29645 | SUNTECH | bayan baru | RM1,600 | 1,000 | office lot | New office building-MSC compliance | |
| 35723 | 3 STOREY SHOPHOUSE | bayan baru | RM800 | office lot | 3storey shophouse. 2nd flr to let | ||
| 35917 | SUNTECH | bayan baru | RM235,000 | 495 | office lot | ||
| 27476 | D'PIAZZA MALL | bayan baru | RM1,500 | office lot | new. Seaview | ||
| 42960 | SUNTECH | bayan baru | RM1,500 | 700 | office lot | suntech shop lot next to sunshine square | |
| 30891 | SUNTECH | bayan baru | RM280,000 | RM1,500 | 666 | office lot | Suntech @ Penang Cybercity furnished and renovated office mezzanine unit. move-in condition |
| 49981 | GROUND GLOOR SHOPLOT | bukit jambul | RM4,500 | with high exposure suitable for showroom | |||
| 49418 | shop lot | bayan baru | RM260,000 | 760 | office lot | ||
| 41038 | SUNTECH | bayan baru | RM230,000 | office lot | |||
| 25464 | 2 STOREY SHOPHOUSE | bayan baru | RM1,300 | 1,350 | office lot | 1st floor shoplot renovated office, near FTZ | |
| 36705 | SUNTECH | bayan baru | RM1,500 | 459 | office lot | Furnished Unit with Mezzaline | |
| 41071 | SUNTECH | bayan baru |
|
841 | office lot | New office building-MSC compliance. Mezzaline floor. 2 unit can be combined for bigger size. | |
| 32770 | SUNTECH | bayan baru |
|
459 | office lot | ||
| 29644 | SUNTECH | bayan baru | RM1,800 | 745 | office lot | New office building-MSC compliance | |
| 19071 | 5 STOREY SHOP HOUSE | bayan baru | RM2,500 | 1,000 | office lot | avai to let 4th & 5th flr with lift | |
| 41031 | SUNTECH | bayan baru | RM1,800 | 841 | office lot | New office building-MSC compliance. Mezzaline floor. 2 adjioning unit can be combined for bigger size, if required | |
| 30349 | SUNTECH | bayan baru | RM268,000 | RM1,300 | 437 | office lot | New office building-MSC compliance. With mezzanine floor |
| 29570 | SUNTECH | bayan baru | RM300,000 | RM700 | 437 | office lot | suntech shop lot next to sunshine square. New office building-MSC compliance |
| 27387 | MAYANG MALL | bayan baru | RM1,500 | office lot | new shop lot to let. Near shushine square | ||
| 31829 | SUNTECH | bayan baru | RM1,300 | 688 | office lot | shop lot with Seaview | |
| 47860 | SUNTECH | bayan baru | RM300,000 | RM1,200 | 498 | office lot | |
| 45823 | SUNTECH | bayan baru | RM1,400 | 550 | office lot | suntech shop lot with mezzanine floor | |
| 30646 | SUNTECH | bayan baru | RM1,700 | 841 | office lot | New office building-MSC compliance. Unit with mezzanine floor | |
| 36704 | SUNTECH | bayan baru | RM1,250 | 450 | office lot | Units with Mezzanine | |
| 37951 | SUNTECH | bayan baru | RM300,000 | 581 | office lot | New office building-MSC compliance | |
| 32417 | MAYANG POINT | bayan baru | RM250,000 | RM800 | 1,066 | office lot | part reno near bank |
| 44264 | SUNTECH | bayan baru | RM1,200 | 487 | office lot | ||
| 6209 | TAMAN MAHMOOD JAYA COMPLEX | bayan baru | RM1,200 | 1,220 | office lot | near pesta | |
| 47859 | SUNTECH | bayan baru | RM550,000 | 441 | office lot | ||
| 44968 | BANDAR SUNWAY | bayan baru | office lot | ||||
| 26645 | KRYSTAL POINT | bayan lepas | RM295,000 | RM1,600 | 875 | office lot | renovated office sale with tenancy |
| 630 | BAYAN BAY SHOPHOUSE | bayan lepas | RM1,000 | 900 | office lot | 1st floor - shophse shop lot | |
| 41323 | I-AVENUE | bayan lepas | RM180,000 | RM1,000 | 358 | office lot | Fully furnished office with 2 aircon. Current tenancy rental RM900 |
| 36065 | KRYSTAL POINT | bayan lepas | RM1,700 | 880 | office lot | ||
| 2275 | BAYAN POINT | bayan lepas | RM800 | 1,200 | office lot | shopoffice space 2nd flr | |
| 2973 | 2 STOREY SHOPHOUSE | bayan lepas | RM2,500 | 1,568 | office lot | Ground floor Rm2500 | |
| 48908 | KRYSTAL POINT | bayan lepas | RM1,700 | 1,030 | office lot | KRYSTAL POINT phase 2. renovated | |
| 44300 | SRI RELAU COMPLEX | bayan lepas | RM115,000 | 923 | office lot | Currently tenanted, selling below cost | |
| 20276 | KRYSTAL POINT | bayan lepas | RM270,000 | RM1,500 | 875 | office lot | |
| 28476 | KRYSTAL POINT | bayan lepas | RM700 | 120 | office lot | with Carpet and Glass door ready | |
| 44299 | BAYAN POINT | bayan lepas |
|
1,200 | office lot | ||
| 22312 | KRYSTAL POINT | bayan lepas | RM3,300 | 1,340 | office lot | 1,340sf | |
| 28568 | KRYSTAL POINT | bayan lepas | RM1,700 | 1,050 | office lot | KRYSTAL POINT 2 | |
| 35197 | KRYSTAL SQUARE | bayan lepas | RM1,200 | 1,000 | office lot | ||
| 4775 | BAYAN POINT | bayan lepas | RM2,200 | 2,500 | office lot | spacious office totalling 2,500sf | |
| 8792 | 3 STOREY SHOPHOUSE | bayan lepas | RM1,200 | 1,000 | office lot | 2nd floor aircondition office near queensbay mall | |
| 19445 | KRYSTAL POINT | bayan lepas | RM310,000 | RM2,100 | 1,100 | office lot | kristal point newly renovated office, with partition c/w tables and chairs |
| 44298 | BAYAN POINT | bayan lepas | RM1,000 | 1,200 | office lot | ||
| 49983 | KRYSTAL POINT | bayan lepas | RM1,700 | 930 | office lot | Krystal Point Commercial Centre | |
| 19298 | QUEENSBAY MALL | bayan lepas | RM5,000 | 428 | office lot | QUEENS BAY MALL | |
| 43830 | KRYSTAL POINT | bayan lepas | RM650,000 | 2,000 | office lot | 2 adjioning units totalling 2,000sf | |
| 48682 | I AVENUE | bayan lepas | RM2,400 | 987 | office lot | With a customer service counter and office table | |
| 45611 | 3 STOREY SHOPHOUSE | bayan lepas | RM1,600 | 1,200 | office lot | BAYAN BAY SHOPHOUSE 2nd floor at rm1600 | |
| 29457 | KRYSTAL POINT | bayan lepas | RM2,200 | 920 | office lot | Krystal Point Corporate Park | |
| 11997 | KRYSTAL POINT | bayan lepas | DEPOSIT TAKEN | 1,080 | office lot | Krystal Point 2. Renovated with partition, caperted, ceiling and aircond points ready | |
| 45612 | 3 STOREY SHOPHOUSE | bayan lepas | RM1,650,000 | 4,300 | office lot | BAYAN BAY SHOPHOUSE Sale with tenancy | |
| 31918 | QUEENSBAY MALL | bayan lepas | RM2,000 | 520 | office lot | ||
| 49321 | KRYSTAL POINT | bayan lepas | RM350,000 | office lot | Renovated shop lot. Sale with tenancy | ||
| 40307 | I AVENUE | bayan lepas | RM160,000 | RM850 | 358 | office lot | 2 air cons, facing roundabout. Downstirs is maybank. |
| 41241 | BAYAN POINT | bayan lepas | RM1,000 | 1,100 | office lot | ||
| 3535 | KRYSTAL POINT | bayan lepas | RM145,000 | RM1,400 | 650 | office lot | |
| 22646 | shop lot | bayan lepas | RM25,500 | 7,100 | office lot | renovated Office space in Bayan Lepas Industrial Area. Builtup 7,100 square feet. grd floor is lobby | |
| 41374 | I-AVENUE | bayan lepas | RM2,000 | 1,040 | office lot | ||
| 4889 | KRYSTAL POINT | bayan lepas | RM1,800 | 900 | office lot | ||
| 36149 | BAYAN POINT | bayan lepas | RM280,000 | RM900 | 1,000 | office lot | reno |
| 48088 | KRYSTAL POINT | bayan lepas | RM2,000 | 1,000 | office lot | ||
| 41352 | BAYAN BAY SHOPHOUSE | bayan lepas | RM2,000 | 1,050 | office lot | ||
| 17402 | IVORY PLAZA | bukit gambier | RM360,000 | RM1,200 | 500 | office lot | small shop / shop lot |
| 49352 | IVORY PLAZA | bukit gambier | RM350,000 | 1,400 | office lot | ||
| 42289 | I-AVENUE | bukit jambul | RM180,000 | RM800 | office lot | office with 2 air con and carpet | |
| 33815 | I-AVENUE | bukit jambul | office lot | grd flr shoplot | |||
| 47020 | MALVEST | bukit jambul | RM245,000 | 1,300 | office lot | malvest shop lot for sale, at bukit jambul | |
| 9755 | BJ SHOPHOUSE | bukit jambul | RM1,300 | 1,000 | office lot | 1st flr office facing main rd | |
| 23938 | I-AVENUE | bukit jambul | RM1,800 | 960 | office lot | ||
| 24731 | COMPLEX BUKIT JAMBUL | bukit jambul | RM200,000 | RM1,200 | 365 | office lot | Shopping complex retail lot |
| 2454 | I-AVENUE | bukit jambul | RM399,000 | RM2,000 | 978 | office lot | shopshop lot with bathroom Selling with tenancy |
| 26592 | I-AVENUE | bukit jambul | RM128,000 | RM750 | 350 | office lot | Office Space carpet n glass door ready |
| 47214 | THE CEO | bukit jambul | RM900 | 484 | office lot | New suitable for SOHO | |
| 49133 | WISMA MALVEST | bukit jambul | RM1,216 | 760 | office lot | shop lot. | |
| 49134 | WISMA MALVEST | bukit jambul | RM493 | 308 | office lot | shop lot. | |
| 42681 | I-AVENUE | bukit jambul | RM100,000 | 300 | office lot | ||
| 19639 | I-AVENUE | bukit jambul |
|
988 | office lot | renovated with partitions and floor carpet | |
| 45831 | MENARA CEO | bukit jambul | office lot | new modern office building | |||
| 44295 | I-AVENUE | bukit jambul | 1,000 | office lot | I-AVENUE shopoffice. | ||
| 44037 | I-AVENUE | bukit jambul | RM150,000 | 356 | office lot | 10metres from lift. 12 metres from wash room. easy access to airport | |
| 45828 | I-AVENUE | bukit jambul | 365 | office lot | furnish with 4 working desk, partition, 1 round coffee table. Aircon, | ||
| 44293 | I-AVENUE | bukit jambul | 1,000 | office lot | I-AVENUE shopoffice. | ||
| 31510 | I-AVENUE | bukit jambul | RM1,500 | 675 | office lot | near maybank | |
| 44286 | I-AVENUE | bukit jambul | RM1,500 | 1,000 | office lot | I-AVENUE shopoffice. | |
| 15532 | I-AVENUE | bukit jambul | RM2,200 | 1,000 | office lot | I-AVENUE shopoffice | |
| 49846 | THE CEO | bukit jambul | RM23,550 | 12,077 | office lot | New office building. Big office space 12,077 sq feet | |
| 42831 | I-AVENUE | bukit jambul | RM900 | 400 | office lot | Furnished office | |
| 21740 | I-AVENUE | bukit jambul |
|
1,100 | office lot | good location | |
| 44289 | I-AVENUE | bukit jambul | 1,000 | office lot | I-AVENUE shopoffice. | ||
| 27133 | BUKIT JAMBUL SHOPHOUSE | bukit jambul | RM1,000 | 900 | office lot | 1st floor shop office. ideal for dental clinic, office etc | |
| 27899 | BJ SHOPHOUSE | bukit jambul | RM1,100 | 900 | office lot | bukit jambul shopshop lot 1st flr for rent suitable for hair saloon, etc | |
| 40701 | BJ SHOPHOUSE | bukit jambul | RM1,000 | 950 | office lot | 3storey BJ shophouse. 1st flr for rent. Suitable for office, hair saloon, etc. with 2 air-cons, lighting | |
| 2280 | WISMA MALVEST | bukit jambul | RM575 | 359 | office lot | shop lot. | |
| 2273 | I-AVENUE | bukit jambul | RM149,000 | RM800 | 408 | office lot | I-Avenue (Bayan Point 2) shopshop lot |
| 44287 | I-AVENUE | bukit jambul | 1,000 | office lot | I-AVENUE shopoffice. | ||
| 28049 | BUKIT JAMBUL COMPLEX | bukit jambul | RM1,900 | 500 | office lot | ||
| 26149 | I-AVENUE | bukit jambul | RM150,000 | 382 | office lot | small shop lot. 20' x 21' new original condition. Facing main road | |
| 44288 | I-AVENUE | bukit jambul | 1,000 | office lot | I-AVENUE shopoffice. | ||
| 47311 | THE CEO | bukit jambul | RM1,650 | 740 | office lot | newly renovated with room partition and aircons. high flr | |
| 49121 | THE CEO | bukit jambul | RM320,000 | RM1,800 | office lot | New suitable for SOHO | |
| 47214 | THE CEO | bukit jambul | RM900 | 484 | office lot | new office lot | |
| 11980 | I-AVENUE | bukit jambul | RM1,700 | 980 | office lot | I-Avenue (Bayan Point 2) shopoffice | |
| 44291 | I-AVENUE | bukit jambul | 1,000 | office lot | I-AVENUE shopoffice. | ||
| 44290 | I-AVENUE | bukit jambul | 1,000 | office lot | I-AVENUE shopoffice. | ||
| 45822 | I-AVENUE | bukit jambul | RM750 | 365 | office lot | shop lot with carpet and aircon point for rent | |
| 47984 | I-AVENUE | bukit jambul | RM1,000,000 | 3,300 | office lot | I-AVENUE shop lot near bukit jambul complex | |
| 8817 | HOTEL EQUATORIAL | bukit jambul | RM2,860 | 1,040 | office lot | shoplot from 459sf - 3,732 sq.ft. rental from rm1,000 | |
| 44297 | I-AVENUE | bukit jambul | 1,000 | office lot | I-AVENUE shopoffice. | ||
| 10719 | Bayan Point | bukit jambul | RM440,000 | RM2,000 | 978 | office lot | Bayan Point retail shop lot |
| 11981 | I-AVENUE | bukit jambul | RM700 | 400 | office lot | Bayan Point 2 shopshop lot | |
| 46911 | IDEAL AVENUE | bukit jambul | 340 | office lot | |||
| 47851 | THE CEO | bukit jambul | RM188,000 | 450 | office lot | ||
| 43408 | AUTO CITY | butterworth | RM8,400 | 3,000 | office lot | 1st flr shop lot | |
| 29456 | THE CEO | gelugor | RM4,500 | 1,128 | office lot | Ground floor shoplot. Suitable for starbuck, restaurant etc, | |
| 1266 | SUNNY POINT COMPLEX | gelugor | RM1,500 | 1,000 | office lot | office with partition, carpert, central aircon, lighting | |
| 22148 | SUNNY POINT COMPLEX | gelugor | RM280,000 | RM1,400 | 1,100 | office lot | |
| 2643 | SUNNY POINT COMPLEX | gelugor | RM2,400 | 1,728 | office lot | complex office retail lot, with partition near USM, FIZ | |
| 4652 | SUNNY POINT COMPLEX | gelugor | RM290,000 | RM1,800 | 1,000 | office lot | complex shop lot facing main road. Execellent visibility |
| 29160 | SUNNY POINT COMPLEX | gelugor | RM1,200 | 970 | office lot | ||
| 4665 | SUNNY POINT COMPLEX | gelugor | RM1,300 | 1,000 | office lot | shopoffice near usm | |
| 49123 | PALAZZIA | gelugor | RM760,000 | RM2,200 | office lot | facing main road | |
| 35239 | E-GATE | gelugor | RM2,200 | 980 | office lot | ||
| 39972 | SRI NIBONG COMPLEX | gelugor | RM195,000 | RM1,200 | 900 | office lot | near pesta.renovated office |
| 44034 | SRI NIBONG COMPLEX | gelugor |
|
1,000 | office lot | shop lot 5th flr with lift | |
| 38259 | SUNNY POINT COMPLEX | gelugor | RM1,500 | 1,200 | office lot | ||
| 46917 | E-GATE | gelugor | RM4,500 | 950 | office lot | ||
| 9740 | TAMAN MAHMOOD JAYA COMPLEX | gelugor | RM1,300 | 1,480 | office lot | 1st flr Facing main road. free car park, with lift | |
| 17120 | SRI NIBONG COMPLEX | gelugor | RM180,000 | RM900 | 900 | office lot | near pesta |
| 5218 | SRI NIBONG COMPLEX | gelugor | RM1,200 | 900 | office lot | sri nibong complex near pesta | |
| 48144 | SUNGAI NIBONG COMPLEX | gelugor | RM210,000 | 1,023 | office lot | ||
| 10135 | TAMAN MAHMOOD JAYA COMPLEX | gelugor | RM1,200 | 1,400 | office lot | ||
| 19258 | SUNNY POINT COMPLEX | gelugor | RM2,000 | 1,700 | office lot | 1,700sf shopoffice space. with lift | |
| 43285 | E-GATE | gelugor | RM900 | 250 | office lot | small shop lot next to tesco | |
| 47151 | E-GATE | gelugor | RM690,000 | 1,086 | office lot | ||
| 4801 | E-GATE | gelugor | RM2,100 | 937 | office lot | Office Space at E-Gate. beside Tesco | |
| 31590 | shop lot | gelugor | RM750 | 1,600 | office lot | New shop lots fronting main road | |
| 47964 | SRI NIBONG COMPLEX | gelugor |
|
1,025 | office lot | Ideal investment for small companies serving the Bayan Lepas FTZ | |
| 30310 | IDEAL REGENCY | gelugor | RM1,200 | office lot | Ideal Regency new shop lot | ||
| 41875 | SUNNY POINT COMPLEX | gelugor | RM1,400 | 1,000 | office lot | carperted shop lot | |
| 36655 | THE CEO | gelugor |
|
820 | office lot | new modern office | |
| 1922 | E-GATE | gelugor | RM2,000 | 797 | office lot | Near Tesco, shop lot with Sea & bridge view | |
| 3945 | SUNNY POINT COMPLEX | gelugor | RM255,000 | RM1,300 | 970 | office lot | shopoffice facing main road, renovated |
| 10091 | SRI NIBONG COMPLEX | gelugor | RM1,500 | 1,100 | office lot | near pesta | |
| 29282 | SUNNY POINT COMPLEX | gelugor | RM220,000 | 1,000 | office lot | suitable for shop lot, IT business, etc | |
| 10281 | 4 STOREY SHOPHOUSE | gelugor | RM2,200 | 2,000 | office lot | 3flr to let. 2,000sf | |
| 28235 | 2 STOREY SHOPHOUSE | georgetown | RM700 | 1,000 | office lot | 2STOREY SHOPHSE 1st flr shop lot | |
| 33680 | MBF TOWER | georgetown | RM620,000 | 3,210 | office lot | ||
| 5552 | MENARA BHL | georgetown | RM3,000 | 1,985 | office lot | renovated with partition, manager room, meeting room, carpet and curtain | |
| 17573 | 4 STOREY SHOPHOUSE | georgetown | RM2,500 | 2,334 | office lot | 2 floor to let | |
| 7888 | WISMA SRI WELD | georgetown | RM1,200 | 800 | office lot | near beach street banking area | |
| 16522 | shop lot | georgetown | RM1,600 | 1,200 | office lot | 1st floor shop lot | |
| 37320 | WISMA LEADER | georgetown | RM2,075 | 987 | office lot | shop lot with partition renovated with partition | |
| 29114 | HARBOUR TRADE CENTRE | georgetown | RM1,300 | 1,237 | office lot | HARBOUR TRADE CENTRE shop lot | |
| 28572 | 4 STOREY SHOPHOUSE | georgetown | RM700 | 1,200 | office lot | ||
| 24851 | shop lot | georgetown | RM1,200 | 960 | office lot | near to Ferry Terminal. Fully air conditioned. 1st floor office space | |
| 30743 | WISMA KINTA | georgetown | RM1,000 | 1,000 | office lot | with carpert, partial partition | |
| 44069 | WISMA LEADER | georgetown | RM4,522 | 2,153 | office lot | town location modern shop lot with lift | |
| 27452 | YMCA BUILDING | georgetown | RM2,400 | 2,372 | office lot | large office space available | |
| 17712 | 2 STOREY SHOPHOUSE | georgetown | RM1,500 | 1,800 | office lot | 1st floor shopoffice space | |
| 1451 | shop lot | georgetown | RM1,800 | 2,000 | office lot | 2nd - 4th floor | |
| 24758 | 2 STOREY SHOPHOUSE | georgetown | RM700 | 900 | office lot | 1st flr shop lot | |
| 10027 | MAYBANK TRUST BUILDING | georgetown | RM1,500 | office lot | |||
| 8878 | shop lot | georgetown | RM30,000 | 60,000 | office lot | large commercial space suitable for supermarket, education centre, etc. 60,000 square feet. | |
| 29745 | CHOO PLAZA | georgetown | RM3,000 | 2,000 | office lot | office building with centralised aircond | |
| 638 | SEANG TEIK ROAD | georgetown | RM2,200 | 2,400 | office lot | 1st & 2nd floor shop lot | |
| 40674 | PRANGIN MALL COMPLEX | georgetown | 452 | office lot | |||
| 13314 | MWE PLAZA | georgetown | RM9,000 | 3,800 | office lot | centrally located at Georgetown financial and commercial district. with centralised aircon | |
| 386 | WISMA KINTA | georgetown | RM1,200 | 980 | office lot | renovated with floor tile | |
| 13554 | GURNEY TOWER | georgetown | RM350,000 | RM1,400 | 550 | office lot | renovated office |
| 6197 | shop lot | georgetown | RM5,000 | 3,600 | office lot | partition ready | |
| 41865 | MACCALLUM shop lot | georgetown | RM950 | 500 | office lot | ||
| 37240 | 5 STOREY SHOP HOUSE | georgetown | RM1,000 | 2,016 | office lot | 4th floor Suitable for Offices | |
| 28857 | 3 STOREY SHOPHOUSE | georgetown | RM2,500 | 2,000 | office lot | 2nd flr spacious office 2,000 sq ft. | |
| 9038 | MENARA BHL | georgetown | RM450,000 | RM2,800 | 2,000 | office lot | carperted shop lot. with curtains |
| 44455 | shop lot | georgetown | RM2,500 | 1,400 | office lot | near gurney fronting busy main raod. renovated with lift and ample carpark. | |
| 33595 | MENARA BHL | georgetown | RM3,300 | 2,250 | office lot | renovated office with seaview | |
| 1299 | 2 STOREY SHOPHOUSE | georgetown | RM1,000 | 1,350 | office lot | 1st floor shopoffice to let | |
| 4947 | WELD QUAY | georgetown | RM960 | 616 | office lot | aircond shop lot | |
| 12966 | 4 STOREY SHOPHOUSE | georgetown | RM2,000,000 | RM3,500 | 2,000 | office lot | 3rd flr shop lot near prangin mall. suitable for office and small industries |
| 46192 | shop lot | georgetown | RM1,500 | 1,000 | office lot | parttion ready | |
| 37402 | MAA BUILDING | georgetown | RM3,000 | 2,000 | office lot | with air cond | |
| 30096 | P RAMLEE shop lot | georgetown | RM1,800 | 2,200 | office lot | with lift | |
| 33070 | WISMA SRI PERAK | georgetown | RM2,300 | 1,200 | office lot | new 5 storey office building with lift Builtup 22' x 70'. Fronting main road ample parking space | |
| 27759 | WISMA SRI PERAK | georgetown | RM340,000 | RM1,500 | 1,540 | office lot | new 5 storey office building with lift Builtup 22' x 70' Fronting main road ample parking space |
| 6692 | 2 STOREY SHOPHOUSE | georgetown | RM850 | 1,400 | office lot | 1st flr office renovated with 2carpark | |
| 8664 | GURNEY TOWER | georgetown | RM180,000 | RM1,000 | 550 | office lot | small office with nice views. Comes with carpet and aircond |
| 43448 | shop lot | georgetown | 1,000 | office lot | |||
| 11553 | shop lot | georgetown | RM2,500 | office lot | double storey house, 1st floor suitable for office | ||
| 44467 | 2 STOREY SHOPHOUSE | georgetown | RM3,500 | 1,400 | office lot | ||
| 4016 | WISMA LAM CHUN | georgetown | RM1,500 | 1,050 | office lot | Newly renovated shop lot 2nd floor | |
| 6508 | HABOUR TRADE CENTRE | georgetown | RM250,000 | RM1,500 | 1,400 | office lot | |
| 35807 | 2 STOREY SHOPHOUSE | georgetown | RM1,800 | 2,000 | office lot | ||
| 23077 | shop lot | georgetown | RM1,200 | 1,400 | office lot | 3rd floor shop lot | |
| 8181 | 2 STOREY SHOPHOUSE | georgetown | RM1,000 | office lot | |||
| 6659 | 4 STOREY SHOPHOUSE | georgetown | RM1,500 | office lot | |||
| 48146 | MENARA BHL | georgetown | RM650,000 | 2,250 | office lot | seaview, fully reno | |
| 7622 | shop lot | georgetown | RM1,500 | 1,000 | office lot | office facing along jalan datuk kramat | |
| 3120 | shop lot | georgetown | RM1,500 | 1,400 | office lot | ||
| 15084 | DESA JELUTONG | georgetown | RM1,400 | 1,400 | office lot | 1st floor officelot | |
| 2730 | 4 STOREY SHOPHOUSE | georgetown | RM900 | 1,600 | office lot | 4storey shophouse 4th flr for rent 1,600sf - walkup | |
| 25988 | WISMA KINTA | georgetown | RM200,000 | RM1,000 | 996 | office lot | with lift. Off burmah road near komtar |
| 40611 | shop lot | georgetown | RM1,000 | 1,200 | office lot | ||
| 10170 | 2 STOREY SHOPHOUSE | georgetown | RM2,000 | 1,200 | office lot | 1st floor office with ac & partition. good for legal firm. Near high court | |
| 40926 | MENARA BHL | georgetown | RM290,000 | 1,044 | office lot | facing seaview, opposite Open universities | |
| 9140 | GURNEY TOWER | georgetown | RM900 | 600 | office lot | GURNEY TOWER shop lot with 2aircon | |
| 4772 | FORTUNE HEIGHTS shop lot | georgetown | RM2,000 | office lot | shop lot with partitions and 5aircond. with lift. | ||
| 47965 | shop lot | georgetown | RM700,000 | RM2,500 | 2,217 | office lot | |
| 41238 | HOTEL MALAYSIA | georgetown | RM17,000 | 3,500 | office lot | suitable for entertainment outlet, bistro, karaoke, refexoffice lotogy etc | |
| 45838 | PRANGIN MALL COMPLEX | georgetown | 662 | office lot | |||
| 30742 | WISMA KINTA | georgetown | RM1,000 | 1,000 | office lot | with lift. Off burmah road near komtar | |
| 6494 | 2 STOREY SHOPHOUSE | georgetown | RM1,000 | 1,000 | office lot | 1st floor officelot | |
| 8992 | MENARA BHL | georgetown | RM2,200 | 2,100 | office lot | menara Ban Hin Lee | |
| 46822 | PRANGIN MALL COMPLEX | georgetown | RM180,000 | 355 | office lot | urgent sale small retail lot | |
| 1003 | GURNEY TOWER | georgetown | RM900 | 600 | office lot | with renovation, partition | |
| 45026 | WISMA SRI PERAK | georgetown | RM1,800 | 1,600 | office lot | 3 partition rooms with office furniture and aircon. Ample car parks. Main road visibility | |
| 49342 | GURNEY TOWER | georgetown | RM300,000 | 660 | office lot | shop lot for sale | |
| 40159 | WISMA KGN | georgetown | RM220,000 | RM1,500 | office lot | ||
| 10181 | 3 STOREY SHOPHOUSE | georgetown | RM1,600 | 1,800 | office lot | 1st flr office space near komtar. 30 ft frontage | |
| 1447 | HARBOUR TRADE CENTRE | georgetown | RM1,000 | 850 | office lot | Renovated Office Space. Suitable Small industry etc | |
| 6945 | PENANG PLAZA COMPLEX | georgetown | RM1,800 | 1,800 | office lot | ||
| 27760 | WISMA SRI PERAK | georgetown | RM1,400 | 1,540 | office lot | new 5 storey office building with lift Builtup 22' x 70' Ample parking space | |
| 6193 | shop lot | georgetown | RM1,600 | 1,900 | office lot | big office space near banking area | |
| 38883 | WISMA SRI PERAK | georgetown | RM1,300 | 1,400 | office lot | ||
| 39928 | WISMA LEADER | georgetown | RM15,022 | 6,828 | office lot | big office space 6,828 sq feet | |
| 43170 | WISMA LEADER | georgetown | RM2,212 | 1,106 | office lot | ||
| 28068 | PREMIER CENTRE | georgetown | RM380,000 | RM1,200 | 1,444 | office lot | new with lift |
| 35814 | HARBOUR TRADE CENTRE | georgetown | RM255,000 | 2,000 | office lot | Renovated Office Space leasehoffice lotd | |
| 8783 | SUPERFIELD PARK | georgetown | RM1,200,000 | RM7,000 | 8,000 | office lot | large commercial office shoplot totaling 8,300sf |
| 883 | 2 STOREY SHOPHOUSE | georgetown | RM900 | office lot | ready aircon office | ||
| 35861 | 2 STOREY SHOPHOUSE | georgetown | RM1,300 | 1,100 | office lot | 1st flr shop lot | |
| 25356 | 4 STOREY SHOPHOUSE | georgetown | RM2,500,000 | RM2,000 | 1,600 | office lot | 1st flr - RM2300, 2nd flr - RM2000, 3rd flr - RM1000. suitable using for office, beauty saloon, etc |
